Daily Log-in: Difference between revisions

From GRAY RAVENS
Content added Content deleted
(Updated page so it matches the new item template, the page still needs to get some better design)
m (→‎{{PAGENAME}}: Indexed page)
 
(4 intermediate revisions by one other user not shown)
Line 14:
|-
|{{Item|Cogs|3|10,000}}
|{{Item|4★ Memory Enhancer IV|4|1}}
|{{Item|Dorm Coin|5|3}}
|{{Item|4★ Star Weapon Enhancer IV|4|1}}
|{{Item|Major Overclock Alloy|4|1}}
|{{Item|Construct EXP Pod (L)|4|1}}
|{{Item|Basic Construct R&D Ticket|5|100}}
|}
Line 33:
|-
|{{Item|Cogs|3|10,000}}
|{{Item|4★ Memory Enhancer IV|4|1}}
|{{Item|Dorm Coin|5|3}}
|{{Item|4★ Weapon Enhancer IV|4|1}}
|{{Item|Major Overclock Alloy|4|1}}
|{{Item|Construct EXP Pod (L)|4|1}}
|{{Item|Basic Construct R&D Ticket|5|100}}
|}
Line 52:
|-
|{{Item|Cogs|3|10,000}}
|{{Item|4★ Memory Enhancer IV|4|1}}
|{{Item|Dorm Coin|5|3}}
|{{Item|4★ Weapon Enhancer IV|4|1}}
|{{Item|Major Overclock Alloy|4|1}}
|{{Item|Construct EXP Pod (L)|4|1}}
|{{Item|Basic Construct R&D Ticket|5|150}}
|}
Line 71:
|-
|{{Item|Cogs|3|10,000}}
|{{Item|4★ Memory Enhancer IV|4|1}}
|{{Item|Dorm Coin|5|3}}
|{{Item|4★ Weapon Enhancer IV|4|1}}
|{{Item|Major Overclock Alloy|4|1}}
|{{Item|Construct EXP Pod (L)|4|1}}
|{{Item|Basic Construct R&D Ticket|5|150}}
|}
</tabber>
__INDEX__

Latest revision as of 16:53, 6 June 2022

This page is incomplete and needs to be updated with more info. Please proceed with caution as info might currently not be very accurate!

Daily Log-in

Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
x10,000
x1
x3
x1
x1
x1
x100
Day 8 Day 9 Day 10 Day 11 Day 12 Day 13 Day 14
x10,000
x1
x3
x1
x1
x1
x100
Day 15 Day 16 Day 17 Day 18 Day 19 Day 20 Day 21
x10,000
x1
x3
x1
x1
x1
x150
Day 22 Day 23 Day 24 Day 25 Day 26 Day 27 Day 28
x10,000
x1
x3
x1
x1
x1
x150