Memories/Omniframe Memories

From GRAY RAVENS
100%
Memory Name HP Crit ATK DEF
Condelina 1461 67 132 223
Shakespeare 1491 64 134 223
Heisen 1491 66 134 219
Darwin 1491 67 129 218
Hanna 1453 67 129 223
Cottie 1453 66 135 223
Da Vinci 1491 66 135 218
Catherine 1491 66 135 228
Einsteina 1521 66 132 219
Philip II 1491 66 132 223
Guinevere 1528 64 132 223
Frederick 1446 64 136 223
Patton 1453 67 132 223
Bathlon 1453 64 134 223
Chen Jiyuan 1491 64 134 223
Leeuwenhoek 1506 64 133 223
Flamel 1536 66 132 223
Tifa 1506 65 137 221
Elizabeth 1491 66 132 223
Seraphine 1521 66 133 221
Unimate 1506 64 133 226
Boone 1506 62 134 228
Charlotte 1491 66 132 223
Turing 1491 66 132 223
Aline 1491 66 132 223
Diesel 1491 66 132 223
Fran 1491 66 132 223
Signa 1491 66 132 223
Derketo 1491 66 132 223
Alphons 1491 66 132 223
Ji Bo'an 1491 66 132 223
Cleopatra 1491 66 132 223
Memory Name HP Crit ATK DEF
Pinoff 375 16 31 56
Pavrey 368 16 32 55
Memory Name HP Crit ATK DEF
Merli 82 3 7 12