Memories/Construct Memories

From GRAY RAVENS
100%
Memory Name HP Crit ATK DEF
Memory-Condelina-Bust.png Condelina 1461 67 132 223
Memory-Shakespeare-Bust.png Shakespeare 1491 64 134 223
Memory-Heisen-Bust.png Heisen 1491 66 134 219
Memory-Darwin-Bust.png Darwin 1491 67 129 218
Memory-Hanna-Bust.png Hanna 1453 67 129 223
Memory-Cottie-Bust.png Cottie 1453 66 135 223
Memory-DaVinci-Bust.png Da Vinci 1491 66 135 218
Memory-Catherine-Bust.png Catherine 1491 66 135 228
Memory-Einsteina-Bust.png Einsteina 1521 66 132 219
Memory-PhilipII-Bust.png Philip II 1491 66 132 223
Memory-Guinevere-Bust.png Guinevere 1528 64 132 223
Memory-Frederick-Bust.png Frederick 1446 64 136 223
Memory-Patton-Bust.png Patton 1453 67 132 223
Memory-Bathlon-Bust.png Bathlon 1453 64 134 223
Memory-Zuwenyuan-Bust.png Chen Jiyuan 1491 64 134 223
Memory-Leeuwenhoek-Bust.png Leeuwenhoek 1506 64 133 223
Memory-Flamel-Bust.png Flamel 1536 66 132 223
Memory-Tifa-Bust.png Tifa 1506 65 137 221
Memory-Elizabeth-Bust.png Elizabeth 1491 66 132 223
Memory-Seraphine-Bust.png Seraphine 1521 66 133 221
Memory-Unimate-Bust.png Unimate 1506 64 133 226
Memory-Boone-Bust.png Boone 1506 62 134 228
Memory-Charlotte-Bust.png Charlotte 1491 66 132 223
Memory-Turing-Bust.png Turing 1491 66 132 223
Memory-Irene-Bust.png Irene 1491 66 132 223
Memory-Diesel-Bust.png Diesel 1491 66 132 223
Memory-Fran-Bust.png Fran 1491 66 132 223

Memory Name HP Crit ATK DEF
Memory-Modell-Bust.png Pinoff 375 16 31 56
Memory-Hermann-Bust.png Pavrey 368 16 32 55

Memory Name HP Crit ATK DEF
Memory-Speer-Bust.png Merli 82 3 7 12