Resource Table: Difference between revisions

From GRAY RAVENS
Content added Content deleted
No edit summary
No edit summary
Line 2: Line 2:
<div class="striped_row">
<div class="striped_row">
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
{{Header Notch|Test 1}}
{{Header Notch|Character Materials}}
!EXP Bottle[[File:Item-EXPPodL.png|78x78px]]!! Cogs[[File:Item-Cogs.png|78x78px]]!! Skill Points [[File:Item-SkillPoint.png|78x78px]]!! Memory Enhancer IV[[File:Item-MemoryEnhancerIV.png|78x78px]]!! Weapon Enhancer IV[[File:Item-WeaponEnhancerIV.png|78x78px]]!! Memory Overclock Circuit I [[File:Item-MemoryOverclockCircuitI.png|78x78px]]!! Minor Overclock Alloy [[File:Item-MinorOverclockAlloy.png|78x78px]]!! Weapon Overclock Core I [[File:Item-WeaponOverclockCoreI.png|78x78px]]!! Memory Overclock Circuit II[[File:Item-MemoryOverclockCircuitII.png|78x78px]]!! Major Overclock Alloy [[File:Item-MajorOverclockAlloy.png|78x78px]]!! Weapon Overclock Core II[[File:Item-WeaponOverclockCoreII.png|78x78px]]
!EXP Bottle[[File:Item-EXPPodL.png|78x78px]]!! Cogs[[File:Item-Cogs.png|78x78px]]!! Skill Points [[File:Item-SkillPoint.png|78x78px]]!! Memory Enhancer IV[[File:Item-MemoryEnhancerIV.png|78x78px]]!! Weapon Enhancer IV[[File:Item-WeaponEnhancerIV.png|78x78px]]!! Memory Overclock Circuit I [[File:Item-MemoryOverclockCircuitI.png|78x78px]]!! Minor Overclock Alloy [[File:Item-MinorOverclockAlloy.png|78x78px]]!! Weapon Overclock Core I [[File:Item-WeaponOverclockCoreI.png|78x78px]]!! Memory Overclock Circuit II[[File:Item-MemoryOverclockCircuitII.png|78x78px]]!! Major Overclock Alloy [[File:Item-MajorOverclockAlloy.png|78x78px]]!! Weapon Overclock Core II[[File:Item-WeaponOverclockCoreII.png|78x78px]]
|-
|-

Revision as of 06:08, 2 January 2024

Character Materials

EXP Bottle Cogs Skill Points Memory Enhancer IV Weapon Enhancer IV Memory Overclock Circuit I Minor Overclock Alloy Weapon Overclock Core I Memory Overclock Circuit II Major Overclock Alloy Weapon Overclock Core II
166 5,000,000 355 480 80 84 80 28 48 64 16

Test 2

5,000,000 166 355
84 80 28
48 64 16
480 80