Test:12: Difference between revisions

From GRAY RAVENS
Content added Content deleted
No edit summary
No edit summary
Line 14: Line 14:
! Memory Set / Placement
! Memory Set / Placement
|-
|-
|<center>[[File:Memory-Catherine-Icon-1.png|100x100px|link=Catherine]] <!-----------------------------------> [[File:Memory-Leeuwenhoek-Icon-2.png|100x100px|link=Leeuwenhoek]] <!-----------------------------------> [[File:Memory-Catherine-Icon-1.png|100x100px|link=Catherine]] <br>
|<center>[[File:Memory-Catherine-Icon-1.png|100x100px|link=Catherine]] <!-----------------------------------> [[File:Memory-Leeuwenhoek-Icon-2.png|100x100px|link=Leeuwenhoek]] <!-----------------------------------> [[File:Memory-Catherine-Icon-3.png|100x100px|link=Catherine]] <br>
[[File:Memory-Leeuwenhoek-Icon-1.png|100x100px|link=Leeuwenhoek]] <!-----------------------------------> [[File:Memory-Leeuwenhoek-Icon-2.png|100x100px|link=Leeuwenhoek]] <!-----------------------------------> [[File:Memory-Leeuwenhoek-Icon-3.png|100x100px|link=Leeuwenhoek]]</center>
[[File:Memory-Leeuwenhoek-Icon-1.png|100x100px|link=Leeuwenhoek]] <!-----------------------------------> [[File:Memory-Leeuwenhoek-Icon-2.png|100x100px|link=Leeuwenhoek]] <!-----------------------------------> [[File:Memory-Leeuwenhoek-Icon-3.png|100x100px|link=Leeuwenhoek]]</center>
|-
|-
Line 32: Line 32:
! Memory Set / Placement
! Memory Set / Placement
|-
|-
|<center>[[File:Memory-Darwin-Icon-1.png|100x100px|link=Darwin]] <!--------------------------------------> [[File:Memory-Hanna-Icon-2.png|100x100px|link=Hanna]] <!----------------------------------------------> [[File:Memory-Darwin-Icon-1.png|100x100px|link=Darwin]] <br>
|<center>[[File:Memory-Darwin-Icon-1.png|100x100px|link=Darwin]] <!--------------------------------------> [[File:Memory-Hanna-Icon-2.png|100x100px|link=Hanna]] <!----------------------------------------------> [[File:Memory-Darwin-Icon-3.png|100x100px|link=Darwin]] <br>
[[File:Memory-Hanna-Icon-1.png|100x100px|link=Hanna]] <!----------------------------------------------> [[File:Memory-Hanna-Icon-2.png|100x100px|link=Hanna]] <!----------------------------------------------> [[File:Memory-Hanna-Icon-3.png|100x100px|link=Hanna]]</center>
[[File:Memory-Hanna-Icon-1.png|100x100px|link=Hanna]] <!----------------------------------------------> [[File:Memory-Hanna-Icon-2.png|100x100px|link=Hanna]] <!----------------------------------------------> [[File:Memory-Hanna-Icon-3.png|100x100px|link=Hanna]]</center>
|-
|-

Revision as of 17:41, 28 February 2022

Memory Sets

Leeuwenhoek x 4 / Catherine x 2

Memory Set / Placement

Resonance

Top Row:
6 ATK + CRIT

Bottom Row:
6 Class Skill

Awakening Set: Pain Cage, Warzone, Norman, High Difficulty

Set gives maximum defense shred, allowing Rosetta to both support the main DPS and also come on field to sub DPS. Great performance in all possible content.

Leeuwenhoek x 4 / Catherine x 2

Memory Set / Placement

Resonance

Top Row:
6 ATK + CRIT

Bottom Row:
6 Class Skill

Awakening Set: Pain Cage, Warzone, Norman, High Difficulty

Set gives maximum defense shred, allowing Rosetta to both support the main DPS and also come on field to sub DPS. Great performance in all possible content.