Test:10: Difference between revisions

From GRAY RAVENS
Content added Content deleted
No edit summary
No edit summary
 
(17 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Header Full|Inver Shards - One table}}
{{Shop Scroller
<center style="display: inline-block; width:100%">
|ShopName=Inver Shard
{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:5%; text-align:center;"
|Number of Items=2
! scope="col" style="width: 5%" | Capriccio
|Last=Yes
|-
|-
|Item 1= Inver-Shard - Capriccio
|{{Item|Inver-Shard - Capriccio|4|1}}
|Quantity 1= 1
|Stock 1= 20
|Currency 1= Trade Voucher
|Cost 1= Discounted 804
|+
|Item 2= Inver-Shard - Capriccio
|Quantity 2= 1
|Stock 2= 20
|Currency 2= Trade Voucher
|Cost 2= 804
|+
}}
<div style="height: 13px"></div>
{{Shop Scroller Compact
|ShopName=Redeem Rare Items
|Number of Items=1
|Last=
|-
|-
! scope="col" style="width: 5%" | D. Stock Available
|Item 1= 6★ Memory Resonance Material Pick
|-
|Quantity 1= 1
| 20
|Stock 1= 1
|-
|Currency 1= Trade Voucher
! scope="col" style="width: 5%" | D. Price
|Cost 1= Discounted 804
|+
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]804
}}
{{Shop Scroller Compact
|ShopName=
|Number of Items=4
|Last=Yes
|-
|-
! scope="col" style="width: 5%" | R. Price
|Item 1= 6★ Memory Resonance Material Pick
|-
|Quantity 1= 1
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]1200
|Stock 1= ထ
|-
|Currency 1= Trade Voucher
|}
|Cost 1= 3000
|+
|Item 2= 6★ Weapon Resonance Shard
|Quantity 2= 1
|Stock 2= ထ
|Currency 2= Trade Voucher
|Cost 2= 120
|+
|Item 3= Hypertune Crystal α
|Quantity 3= 1
|Stock 3= ထ
|Currency 3= Trade Voucher
|Cost 3= 30
|+
|Item 4= Hypertune Crystal β
|Quantity 4= 1
|Stock 4= ထ
|Currency 4= Trade Voucher
|Cost 4= 5
|+


{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:5%; text-align:center;"
}}
! scope="col" style="width: 5%" | Capriccio
|-
|{{Item|Inver-Shard - Capriccio|4|1}}
|-
! scope="col" style="width: 5%" | D. Stock Available
|-
| 20
|-
! scope="col" style="width: 5%" | D. Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]804
|-
! scope="col" style="width: 5%" | R. Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]1200
|-
|}

{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:5%; text-align:center;"
! scope="col" style="width: 5%" | Capriccio
|-
|{{Item|Inver-Shard - Capriccio|4|1}}
|-
! scope="col" style="width: 5%" | D. Stock Available
|-
| 20
|-
! scope="col" style="width: 5%" | D. Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]804
|-
! scope="col" style="width: 5%" | R. Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]1200
|-
|}

{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:5%; text-align:center;"
! scope="col" style="width: 5%" | Capriccio
|-
|{{Item|Inver-Shard - Capriccio|4|1}}
|-
! scope="col" style="width: 5%" | D. Stock Available
|-
| 20
|-
! scope="col" style="width: 5%" | D. Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]804
|-
! scope="col" style="width: 5%" | R. Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]1200
|-
|}

{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:5%; text-align:center;"
! scope="col" style="width: 5%" | Capriccio
|-
|{{Item|Inver-Shard - Capriccio|4|1}}
|-
! scope="col" style="width: 5%" | D. Stock Available
|-
| 20
|-
! scope="col" style="width: 5%" | D. Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]804
|-
! scope="col" style="width: 5%" | R. Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]1200
|-
|}

{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:5%; text-align:center;"
! scope="col" style="width: 5%" | Capriccio
|-
|{{Item|Inver-Shard - Capriccio|4|1}}
|-
! scope="col" style="width: 5%" | D. Stock Available
|-
| 20
|-
! scope="col" style="width: 5%" | D. Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]804
|-
! scope="col" style="width: 5%" | R. Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]1200
|-
|}

</center>
<br>

{{Header Full|Reedeem Rare Items}}
<center style="display: inline-block; width:100%">
{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:10%; text-align:center;"
|-
! scope="col" style="width: 0%" | 6★ Memory Resonance Material Pick
|-
|{{Item|6★ Memory Resonance Material Pick|6|1}}
|-
! scope="col" style="width: 5%" | Discount Stock Available
|-
| 1
|-
! scope="col" style="width: 5%" | Discount Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]1020
|-
! scope="col" style="width: 5%" | Regular Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]3000
|}

{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:10%; text-align:center;"
! scope="col" style="width: 0%" | 6★ Weapon Resonance Shard
|-
|{{Item|6★ Weapon Resonance Shard|6|1}}
|-
! scope="col" style="width: 5%" | Discount Stock Available
|-
| N/A
|-
! scope="col" style="width: 5%" | Discount Price
|-
|N/A
|-
! scope="col" style="width: 5%" | Regular Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]120
|}

{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:10%; text-align:center;"
! scope="col" style="width: 0%" | Hypertune Crystal α
|-
|{{Item|Hypertune Crystal α|3|1}}
|-
! scope="col" style="width: 5%" | Discount Stock Available
|-
| N/A
|-
! scope="col" style="width: 5%" | Discount Price
|-
| N/A
|-
! scope="col" style="width: 5%" | Regular Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]30
|-
|}

{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:10%; text-align:center;"
!colspan="6" style="width: 0%" | Hypertune Crystal β
|-
|{{Item|Hypertune Crystal β|4|1}}
|-
!colspan="6" style="width: 5%" | Discount Stock Available
|-
| N/A
|-
!colspan="6" style="width: 5%" | Discount Price
|-
| N/A
|-
! scope="col" style="width: 5%" | Regular Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]5
|-
|}

{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:10%; text-align:center;"
!colspan="6" style="width: 0%" | Leap Wafer Chip
|-
|{{Item|Leap Wafer Chip|4|1}}
|-
!colspan="6" style="width: 5%" | Discount Stock Available
|-
| N/A
|-
!colspan="6" style="width: 5%" | Discount Price
|-
| N/A
|-
! scope="col" style="width: 5%" | Regular Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]2
|-
|}

{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:10%; text-align:center;"
!colspan="6" style="width: 0%" | Uniframe Single Crystal
|-
|{{Item|Uniframe Single Crystal|4|1}}
|-
!colspan="6" style="width: 5%" | Discount Stock Available
|-
| N/A
|-
!colspan="6" style="width: 5%" | Discount Price
|-
| N/A
|-
! scope="col" style="width: 5%" | Regular Price
|-
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]2
|-
|}

</center>
<br>

{{Header Full|Inver Shards - Compact design}}
<center style="display: inline-block; width:100%">
{| class="sortable wikitable" style="margin-left: 10px; float: left; width:12%; text-align:center;"
!colspan="6"| Capriccio
|-
|colspan="6"|{{Item|Inver-Shard - Capriccio|4|1}}
|-
!colspan="6"|D. Stock Available
|-
|colspan="6"|20
|-
!colspan="3"|D.Price
!colspan="3"|R.Price
|-
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]804
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]1200
|-
|}
{| class="sortable wikitable" style="margin-left: 10px; float: left; width:12%; text-align:center;"
!colspan="6"| Capriccio
|-
|colspan="6"|{{Item|Inver-Shard - Capriccio|4|1}}
|-
!colspan="6"|D. Stock Available
|-
|colspan="6"|20
|-
!colspan="3"|D.Price
!colspan="3"|R.Price
|-
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]804
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]1200
|-
|}
{| class="sortable wikitable" style="margin-left: 10px; float: left; width:12%; text-align:center;"
!colspan="6"| Capriccio
|-
|colspan="6"|{{Item|Inver-Shard - Capriccio|4|1}}
|-
!colspan="6"|D. Stock Available
|-
|colspan="6"|20
|-
!colspan="3"|D.Price
!colspan="3"|R.Price
|-
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]804
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]1200
|-
|}
{| class="sortable wikitable" style="margin-left: 10px; float: left; width:12%; text-align:center;"
!colspan="6"| Capriccio
|-
|colspan="6"|{{Item|Inver-Shard - Capriccio|4|1}}
|-
!colspan="6"|D. Stock Available
|-
|colspan="6"|20
|-
!colspan="3"|D.Price
!colspan="3"|R.Price
|-
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]804
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]1200
|-
|}
{| class="sortable wikitable" style="margin-left: 10px; float: left; width:12%; text-align:center;"
!colspan="6"| Capriccio
|-
|colspan="6"|{{Item|Inver-Shard - Capriccio|4|1}}
|-
!colspan="6"|D. Stock Available
|-
|colspan="6"|20
|-
!colspan="3"|D.Price
!colspan="3"|R.Price
|-
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]804
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]1200
|-
|}
{| class="sortable wikitable" style="margin-left: 10px; float: left; width:12%; text-align:center;"
!colspan="6"| Capriccio
|-
|colspan="6"|{{Item|Inver-Shard - Capriccio|4|1}}
|-
!colspan="6"|D. Stock Available
|-
|colspan="6"|20
|-
!colspan="3"|D.Price
!colspan="3"|R.Price
|-
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]804
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]1200
|-
|}
{| class="sortable wikitable" style="margin-left: 10px; float: left; width:12%; text-align:center;"
!colspan="6"| Capriccio
|-
|colspan="6"|{{Item|Inver-Shard - Capriccio|4|1}}
|-
!colspan="6"|D. Stock Available
|-
|colspan="6"|20
|-
!colspan="3"|D.Price
!colspan="3"|R.Price
|-
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]804
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]1200
|-
|}
{| class="sortable wikitable" style="margin-left: 10px; float: left; width:12%; text-align:center;"
!colspan="6"| Capriccio
|-
|colspan="6"|{{Item|Inver-Shard - Capriccio|4|1}}
|-
!colspan="6"|D. Stock Available
|-
|colspan="6"|20
|-
!colspan="3"|D.Price
!colspan="3"|R.Price
|-
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]804
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]1200
|-
|}
</center>
<br>

{{Header Full|Reedeem Rare Items}}
<center style="display: inline-block">
{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:15%; text-align:center;"
!colspan="6"| 6★ Memory Resonance Material Pick
|-
|colspan="6"|{{Item|6★ Memory Resonance Material Pick|6|1}}
|-
!colspan="6"|Discount Stock Available
|-
|colspan="6"|1
|-
!colspan="3"|Discount Price
!colspan="3"|Regular Price
|-
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]1020
|colspan="3"|[[File:Item-TradeVoucher.png|15x15px|link=Trade_Voucher]]3000
|-
|}

{| class="wikitable" style="display: block; display: inline-table; margin-left: 10px; width:15%; text-align:center;"
!colspan="6"| 6★ Weapon Resonance Shard
|-
|colspan="6"|{{Item|6★ Weapon Resonance Shard|6|1}}
|-
!colspan="6"|Discount Stock Available
|-
|colspan="6"|20
|-
!colspan="3"|Discount Price
!colspan="3"|Regular Price
|-
|colspan="3"|N/A
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]120
|-
|}

{| class="wikitable" style="margin-left: 10px; float: left; width:15%; text-align:center;"
!colspan="6"| Hypertune Crystal α
|-
|colspan="6"|{{Item|Hypertune Crystal α|3|1}}
|-
!colspan="6"|Discount Stock Available
|-
|colspan="6"|N/A
|-
!colspan="3"|Discount Price
!colspan="3"|Regular Price
|-
|colspan="3"|N/A
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]30
|-
|}

{| class="wikitable" style="margin-left: 10px; float: left; width:15%; text-align:center;"
!colspan="6"| Hypertune Crystal β
|-
|colspan="6"|{{Item|Hypertune Crystal β|4|1}}
|-
!colspan="6"|Discount Stock Available
|-
|colspan="6"|N/A
|-
!colspan="3"|Discount Price
!colspan="3"|Regular Price
|-
|colspan="3"|N/A
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]5
|-
|}

Latest revision as of 17:12, 18 April 2023

Inver Shards - One table

Capriccio
x1
D. Stock Available
20
D. Price
804
R. Price
1200
Capriccio
x1
D. Stock Available
20
D. Price
804
R. Price
1200
Capriccio
x1
D. Stock Available
20
D. Price
804
R. Price
1200
Capriccio
x1
D. Stock Available
20
D. Price
804
R. Price
1200
Capriccio
x1
D. Stock Available
20
D. Price
804
R. Price
1200
Capriccio
x1
D. Stock Available
20
D. Price
804
R. Price
1200


Reedeem Rare Items

6★ Memory Resonance Material Pick
x1
Discount Stock Available
1
Discount Price
1020
Regular Price
3000
6★ Weapon Resonance Shard
x1
Discount Stock Available
N/A
Discount Price
N/A
Regular Price
120
Hypertune Crystal α
x1
Discount Stock Available
N/A
Discount Price
N/A
Regular Price
30
Hypertune Crystal β
x1
Discount Stock Available
N/A
Discount Price
N/A
Regular Price
5
Leap Wafer Chip
x1
Discount Stock Available
N/A
Discount Price
N/A
Regular Price
2
Uniframe Single Crystal
x1
Discount Stock Available
N/A
Discount Price
N/A
Regular Price
2


Inver Shards - Compact design

Capriccio
x1
D. Stock Available
20
D.Price R.Price
804 1200
Capriccio
x1
D. Stock Available
20
D.Price R.Price
804 1200
Capriccio
x1
D. Stock Available
20
D.Price R.Price
804 1200
Capriccio
x1
D. Stock Available
20
D.Price R.Price
804 1200
Capriccio
x1
D. Stock Available
20
D.Price R.Price
804 1200
Capriccio
x1
D. Stock Available
20
D.Price R.Price
804 1200
Capriccio
x1
D. Stock Available
20
D.Price R.Price
804 1200
Capriccio
x1
D. Stock Available
20
D.Price R.Price
804 1200


Reedeem Rare Items

6★ Memory Resonance Material Pick
x1
Discount Stock Available
1
Discount Price Regular Price
1020 3000
6★ Weapon Resonance Shard
x1
Discount Stock Available
20
Discount Price Regular Price
N/A 120
Hypertune Crystal α
x1
Discount Stock Available
N/A
Discount Price Regular Price
N/A 30
Hypertune Crystal β
x1
Discount Stock Available
N/A
Discount Price Regular Price
N/A 5