Test:10: Difference between revisions

From GRAY RAVENS
Content added Content deleted
(added float component to tables)
No edit summary
Line 23: Line 23:
{{Header Full|Reedeem Rare Items}}
{{Header Full|Reedeem Rare Items}}
<center style="display: inline-block">
<center style="display: inline-block">
{| class="wikitable" style="margin-left: 10px; float: left; width:13%; text-align:center;"
{| class="wikitable" style="margin-left: 10px; float: left; width:15%; text-align:center;"
|-
|-
! scope="col" style="width: 0%" | 6★ Memory Resonance Material Pick
! scope="col" style="width: 0%" | 6★ Memory Resonance Material Pick|50x50px|
|-
|-
|{{Item|6★ Memory Resonance Material Pick|6|1}}
|{{Item|6★ Memory Resonance Material Pick|6|1}}
Line 42: Line 42:
|}
|}


{| class="wikitable" style="margin-left: 10px; float: left; width:13%; text-align:center;"
{| class="wikitable" style="margin-left: 10px; float: left; width:15%; text-align:center;"
! scope="col" style="width: 0%" | 6★ Weapon Resonance Shard
! scope="col" style="width: 0%" | 6★ Weapon Resonance Shard
|-
|-
Line 60: Line 60:
|}
|}


{| class="wikitable" style="margin-left: 10px; float: left; width:13%; text-align:center;"
{| class="wikitable" style="margin-left: 10px; float: left; width:15%; text-align:center;"
! scope="col" style="width: 0%" | Hypertune Crystal α
! scope="col" style="width: 0%" | Hypertune Crystal α
|-
|-
|{{Item|Hypertune Crystal α|3|1}}
|{{Item|Hypertune Crystal α|3|1}}
|-
|-
! scope="col" style="width: 5%" | Discount Stock Available
! scope="col" style="width: 5%" | Discount Stock Available
|-
|-
| N/A
| N/A
Line 77: Line 77:
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]30
|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]30
|-
|-
{| class="wikitable" style="margin-left: 10px; float: left; width:13%; text-align:center;"
{| class="wikitable" style="margin-left: 10px; float: left; width:15%; text-align:center;"
!colspan="6" style="width: 0%" | Hypertune Crystal β
!colspan="6" style="width: 0%" | Hypertune Crystal β
|-
|-
Line 97: Line 97:
</center>
</center>
<br>
<br>

{{Header Notch|Reedeem Rare Items}}
{{Header Full|Inver Shards}}
<center style="display: inline-block">
<center style="display: inline-block">
{| class="wikitable" style="margin-left: 10px; float: left; width:15%; text-align:center;"
{| class="wikitable" style="margin-left: 10px; float:center; width:15%; text-align:center;"
!colspan="6"| Capriccio
!colspan="6"| Capriccio
|-
|-
Line 111: Line 112:
!colspan="3"|Regular Price
!colspan="3"|Regular Price
|-
|-
|colspan="3"|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]804
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]804
|colspan="3"|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]1200
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]1200
|-
|-
|}
|}

|+
{{Header Full|Reedeem Rare Items}}
<center style="display: inline-block">
{| class="wikitable" style="margin-left: 10px; float: left; width:15%; text-align:center;"
{| class="wikitable" style="margin-left: 10px; float: left; width:15%; text-align:center;"
!colspan="6"| Capriccio
!colspan="6"| 6★ Memory Resonance Material Pick
|-
|-
|colspan="6"|{{Item|Inver-Shard - Capriccio|4|1}}
|colspan="6"|{{Item|6★ Memory Resonance Material Pick|6|1}}
|-
!colspan="6"|Discount Stock Available
|-
|colspan="6"|1
|-
!colspan="3"|Discount Price
!colspan="3"|Regular Price
|-
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]1020
|colspan="3"|[[File:Item-TradeVoucher.png|15x15px|link=Trade_Voucher]]3000
|-
|}

{| class="wikitable" style="margin-left: 10px; float: left; width:15%; text-align:center;"
!colspan="6"| 6★ Weapon Resonance Shard
|-
|colspan="6"|{{Item|6★ Weapon Resonance Shard|6|1}}
|-
|-
!colspan="6"|Discount Stock Available
!colspan="6"|Discount Stock Available
Line 128: Line 148:
!colspan="3"|Regular Price
!colspan="3"|Regular Price
|-
|-
|colspan="3"|
|colspan="3"|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]804
|colspan="3"|[[File:Item-TradeVoucher.png|25x25px|link=Trade_Voucher]]1200
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]120
|-
|}

{| class="wikitable" style="margin-left: 10px; float: left; width:15%; text-align:center;"
!colspan="6"| Hypertune Crystal α
|-
|-
|colspan="6"|{{Item|Hypertune Crystal α|3|1}}
|-
!colspan="6"|Discount Stock Available
|-
|colspan="6"|
|-
!colspan="3"|Discount Price
!colspan="3"|Regular Price
|-
|colspan="3"|
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]30
|-
|}

{| class="wikitable" style="margin-left: 10px; float: left; width:15%; text-align:center;"
!colspan="6"| Hypertune Crystal β
|-
|colspan="6"|{{Item|Hypertune Crystal β|4|1}}
|-
!colspan="6"|Discount Stock Available
|-
|colspan="6"|
|-
!colspan="3"|Discount Price
!colspan="3"|Regular Price
|-
|colspan="3"|
|colspan="3"|[[File:Item-TradeVoucher.png|20x20px|link=Trade_Voucher]]5
|-
|}
|}
</center>

Revision as of 07:10, 6 March 2023

Inver Shards

Capriccio
x1
Discount Stock Available
20
Discount Price
804
Regular Price
1200


Reedeem Rare Items

6★ Memory Resonance Material Pick|50x50px|
x1
Discount Stock Available
1
Discount Price
1020
Regular Price
3000
6★ Weapon Resonance Shard
x1
Discount Stock Available
N/A
Discount Price
N/A
Regular Price
120
Hypertune Crystal α
x1
Discount Stock Available
N/A
Discount Price
N/A
Regular Price
30
Hypertune Crystal β
x1
Discount Stock Available
N/A
Discount Price
N/A
Regular Price
5


Inver Shards

Capriccio
x1
Discount Stock Available
20
Discount Price Regular Price
804 1200

Reedeem Rare Items

6★ Memory Resonance Material Pick
x1
Discount Stock Available
1
Discount Price Regular Price
1020 3000
6★ Weapon Resonance Shard
x1
Discount Stock Available
20
Discount Price Regular Price
120
Hypertune Crystal α
x1
Discount Stock Available
Discount Price Regular Price
30
Hypertune Crystal β
x1
Discount Stock Available
Discount Price Regular Price
5