Wolf Fang: Difference between revisions

From GRAY RAVENS
Content added Content deleted
No edit summary
(corrected sophia links & file)
Line 29: Line 29:
Dialogue-Palefire-Icon.png|<div style="margin-top: -5px;"></div>[[Lee: Palefire]]|link=Lee: Palefire
Dialogue-Palefire-Icon.png|<div style="margin-top: -5px;"></div>[[Lee: Palefire]]|link=Lee: Palefire
Dialogue-Entropy-Icon.png|<div style="margin-top: -5px;"></div>[[Lee: Entropy]]|link=Lee: Entropy
Dialogue-Entropy-Icon.png|<div style="margin-top: -5px;"></div>[[Lee: Entropy]]|link=Lee: Entropy
Dialogue-SilverFang-Icon.png|<div style="margin-top: -5px;"></div>[[Sophia: Silver Fang]]|link=Sophia: Silver Fang
Dialogue-Silverfang-Icon.png|<div style="margin-top: -5px;"></div>[[Sophia: Silverfang]]|link=Sophia: Silverfang


</gallery>
</gallery>

Revision as of 08:49, 4 November 2021


- Wolf Fang
- ★★★★★★

- Predator's Maxim
- All DMG increased by 20% when attacking enemies in a burning area.
-

Signature Weapon belonging to Lee: Palefire.

Users

All 6★ weapons are available for an 80% chance on the 30th pull. Two other "off-banner" weapons shares its pool. Available permanently.

Weapon Rate

Wolf Fang
80%

Berserk Fusion
??

Benediction
??

Users

File:Dialogue-SilverFang-Icon.png