Test:12: Difference between revisions

From GRAY RAVENS
Content added Content deleted
No edit summary
No edit summary
Line 58: Line 58:
==== A2 Solo Carry ====
==== A2 Solo Carry ====
This is the composition you'll usually use when [[A2]] is at SSS-Rank with her 6★ weapon and both [[2B]] and [[9S]] are at S-Rank with 5★ weapons. [[A2]] will be on the field at all times.
This is the composition you'll usually use when [[A2]] is at SSS-Rank with her 6★ weapon and both [[2B]] and [[9S]] are at S-Rank with 5★ weapons. [[A2]] will be on the field at all times.
{{Team Position|Blue|9S|Detail= <span style="color: #FC8D16; text-shadow: 0px 0px 3px #c23600; display: inline-block;">Alternate choice for Starter. </span><br> [[File:Memory-PhilipII-Icon-1.png|25x25px|link=]][[Philip II]] x4 / [[File:Memory-LanternFestivalReunion-Icon-1.png|25x25px|link=]][[Lantern Festival: Reunion]] x2 <br> Should generally remain off-field.}}
{{Team Position|Blue|9S|Detail= <span style="color: #FC8D16; text-shadow: 0px 0px 3px #c23600; display: inline-block;">Starter (or 2B). </span><br> [[File:Memory-PhilipII-Icon-1.png|25x25px|link=]][[Philip II]] x4 / [[File:Memory-LanternFestivalReunion-Icon-1.png|25x25px|link=]][[Lantern Festival: Reunion]] x2 OR [[File:Memory-Richelieu-Icon-1.png|25x25px|link=]][[Richelieu]] x2 (if no Lantern Festival: Reunion)<br> Should generally remain off-field.}}
{{Team Position|Red|2B|Detail= <span style="color: #FC8D16; text-shadow: 0px 0px 3px #c23600; display: inline-block;">Starter. </span><br>[[File:Memory-DaVinci-Icon-1.png|25x25px|link=]][[Da Vinci]] x4 / [[File:Memory-Catherine-Icon-1.png|25x25px|link=]][[Catherine]] x2 <br> Should generally remain off-field.}}
{{Team Position|Red|2B|Detail= <span style="color: #FC8D16; text-shadow: 0px 0px 3px #c23600; display: inline-block;">Starter (or 9S). </span><br>[[File:Memory-DaVinci-Icon-1.png|25x25px|link=]][[Da Vinci]] x4 / [[File:Memory-Catherine-Icon-1.png|25x25px|link=]][[Catherine]] x2 <br> Should generally remain off-field.}}
{{Team Position Leader|Yellow|A2|Detail= <span style="color: #FC8D16; text-shadow: 0px 0px 3px #c23600; display: inline-block;">Leader. </span><br> [[File:Memory-Patton-Icon-1.png|25x25px|link=]][[Patton]] x4 / [[File:Memory-Frederick-Icon-1.png|25x25px|link=]][[Frederick]] x2 <br> A2 will spend most of her time on-field.}}
{{Team Position Leader|Yellow|A2|Detail= <span style="color: #FC8D16; text-shadow: 0px 0px 3px #c23600; display: inline-block;">Leader. </span><br> [[File:Memory-Patton-Icon-1.png|25x25px|link=]][[Patton]] x4 / [[File:Memory-Frederick-Icon-1.png|25x25px|link=]][[Frederick]] x2 <br> A2 will spend most of her time on-field.}}



Revision as of 09:12, 5 July 2022

Normal Gift Box

Serum Bundle β (M)

Basic Construct R&D Ticket

S-Rank Construct Pick


Vera: Rozen

Liv: Luminance


Team Composition

The way the NieR team is used depends on how much you've invested into each character.

Full Team Rotation

Either at high investment (all characters at SSS-Rank or above with 6★ weapons) or at low investment (all characters at S-Rank with 5★ weapons), this composition can be used. In this setup, each character will take turns swapping onto the field.

Blue
Leader

2B

Starter. Leader.
S-Rank: Patton x4 / Cottie x2 OR Darwin x2
SSS-Rank/+: Cottie x4 / Darwin x2
Red

9S

S-Rank: Da Vinci x4 / Philip II x2
SSS-Rank/+: Da Vinci x4 / Philip II x2
Yellow

A2

S-Rank: Patton x4 / Catherine x2
SSS-Rank/+: Patton x4 / Catherine x2

A2 Solo Carry

This is the composition you'll usually use when A2 is at SSS-Rank with her 6★ weapon and both 2B and 9S are at S-Rank with 5★ weapons. A2 will be on the field at all times.

Blue

9S

Starter (or 2B).
Philip II x4 / Lantern Festival: Reunion x2 OR Richelieu x2 (if no Lantern Festival: Reunion)
Should generally remain off-field.
Red

2B

Starter (or 9S).
Da Vinci x4 / Catherine x2
Should generally remain off-field.
Yellow
Leader

A2

Leader.
Patton x4 / Frederick x2
A2 will spend most of her time on-field.