Characters: Difference between revisions

From GRAY RAVENS
Content added Content deleted
(update)
No edit summary
 
(16 intermediate revisions by 7 users not shown)
Line 1: Line 1:
<span id="0"></span>{{SEO
<span id="0"></span>{{SEO
|Keywords=Character, List, Construct, Playable, Transcendant, Vanguard
|Keywords=Character, List, Construct, Playable, Transcendant, Vanguard, Omniframe, Uniframe
|Description=A list of all playable characters in Punishing: Gray Raven.
|Description=A list of all playable characters in Punishing: Gray Raven.
}}{{Tabs
}}{{Tabs
Line 367: Line 367:
|[[File:Element-Fire-Icon-White.png|60x60px|link=Fire]] <br> <small>[[Fire]]</small>
|[[File:Element-Fire-Icon-White.png|60x60px|link=Fire]] <br> <small>[[Fire]]</small>
|[[File:Class-Attacker-Icon-White.png|60x60px|link=Attacker]] <br> <small>[[Attacker]]</small>
|[[File:Class-Attacker-Icon-White.png|60x60px|link=Attacker]] <br> <small>[[Attacker]]</small>
|[[File:Weapon-TimeTunnelKeyStokes-Icon.png|60x60px|link=Time Tunnel Key: Stokes]] <br> <small>[[Time Tunnel Key: Stokes]]</small>
|[[File:Weapon-KeyofTempusGateStokes-Icon.png|60x60px|link=Key of Tempus Gate - Stokes]] <br> <small>[[Key of Tempus Gate - Stokes]]</small>
|-
|-
<!--Ayla: Kaleido-->
<!--Ayla: Kaleido-->
Line 381: Line 381:
|[[File:Element-Lightning-Icon-White.png|60x60px|link=Lightning]] <br> <small>[[Lightning]]</small>
|[[File:Element-Lightning-Icon-White.png|60x60px|link=Lightning]] <br> <small>[[Lightning]]</small>
|[[File:Class-Attacker-Icon-White.png|60x60px|link=Attacker]] <br> <small>[[Attacker]]</small>
|[[File:Class-Attacker-Icon-White.png|60x60px|link=Attacker]] <br> <small>[[Attacker]]</small>
|[[File:Weapon-BlazingNight-Icon.png|60x60px|link=Blazing Night]] <br> <small>[[Blazing Night]]</small>
|[[File:Weapon-Nightblaze-Icon.png|60x60px|link=Nightblaze]] <br> <small>[[Nightblaze]]</small>
|-
|-
<!--Hanying: Zitherwoe-->
<!--Hanying: Zitherwoe-->
Line 408: Line 408:
|[[File:Rank-S-Icon.png|60x60px|link=Rank#S-Rank]] <br> <small>[[S-Rank]]</small>
|[[File:Rank-S-Icon.png|60x60px|link=Rank#S-Rank]] <br> <small>[[S-Rank]]</small>
|[[File:Element-Physical-Icon-White.png|60x60px|link=Physical]] <br> <small>[[Physical]]</small>
|[[File:Element-Physical-Icon-White.png|60x60px|link=Physical]] <br> <small>[[Physical]]</small>
|[[File:Class-Support-Icon-White.png|60x60px|link=Support]] <br> <small>[[Support]]</small>
|[[File:Class-Amplifier-Icon-White.png|60x60px|link=Amplifier]] <br> <small>[[Amplifier]]</small>
|[[File:Weapon-Astraea-Icon.png|60x60px|link=Astraea]] <br> <small>[[Astraea]]</small>
|[[File:Weapon-Astraea-Icon.png|60x60px|link=Astraea]] <br> <small>[[Astraea]]</small>
|}
|-
<!--Lamia: Lost Lullaby-->
|[[File:Dialogue-LostLullaby-Icon.png|60x60px|link=Lamia: Lost Lullaby]] <br> <small>[[Lamia: Lost Lullaby]]</small>
|[[File:Rank-S-Icon.png|60x60px|link=Rank#S-Rank]] <br> <small>[[S-Rank]]</small>
|[[File:Element-Dark-Icon-White.png|60x60px|link=Dark]] <br> <small>[[Dark]]</small>
|[[File:Class-Attacker-Icon-White.png|60x60px|link=Attacker]] <br> <small>[[Attacker]]</small>
|[[File:Weapon-Metis-Icon.png|60x60px|link=Metis]] <br> <small>[[Metis]]</small>
|-
<!--BRS-->
|[[File:Dialogue-BRS-Icon.png|60x60px|link=BRS]] <br> <small>[[BRS]]</small>
|[[File:Rank-A-Icon.png|60x60px|link=Rank#A-Rank]] <br> <small>[[A-Rank]]</small>
|[[File:Element-Fire-Icon-White.png|60x60px|link=Fire]] <br> <small>[[Fire]]</small>
|[[File:Class-Attacker-Icon-White.png|60x60px|link=Attacker]] <br> <small>[[Attacker]]</small>
|[[File:Weapon-★RockCannon-Icon.png|60x60px|link=★Rock Cannon]] <br> <small>[[★Rock Cannon]]</small>
|-
<!--Watanabe: Epitaph-->
|[[File:Dialogue-Epitaph-Icon.png|60x60px|link=Watanabe: Epitaph]] <br> <small>[[Watanabe: Epitaph]]</small>
|[[File:Rank-S-Icon.png|60x60px|link=Rank#S-Rank]] <br> <small>[[S-Rank]]</small>
|[[File:Element-Fire-Icon-White.png|60x60px|link=Fire]] <br> <small>[[Fire]]</small>
|[[File:Class-Tank-Icon-White.png|60x60px|link=Tank]] <br> <small>[[Tank]]</small>
|[[File:Weapon-NightFalcon-Icon.png|60x60px|link=Night Falcon]] <br> <small>[[Night Falcon]]</small>
|-
<!--Qu: Shukra-->
|[[File:Dialogue-Shukra-Icon.png|60x60px|link=Qu: Shukra]] <br> <small>[[Qu: Shukra]]</small>
|[[File:Rank-S-Icon.png|60x60px|link=Rank#S-Rank]] <br> <small>[[S-Rank]]</small>
|[[File:Element-Ice-Icon-White.png|60x60px|link=Ice]] <br> <small>[[Ice]]</small>
|[[File:Class-Attacker-Icon-White.png|60x60px|link=Attacker]] <br> <small>[[Attacker]]</small>
|[[File:Weapon-DwellingWillofInscription’sKey-Icon.png|60x60px|link=Dwelling Will of Inscription’s Key]] <br> <small>[[Dwelling Will of Inscription’s Key]]</small>
|-
<!--Teddy: Decryptor-->
|[[File:Dialogue-Decryptor-Icon.png|60x60px|link=Teddy: Decryptor]] <br> <small>[[Teddy: Decryptor]]</small>
|[[File:Rank-A-Icon.png|60x60px|link=Rank#A-Rank]] <br> <small>[[A-Rank]]</small>
|[[File:Element-Dark-Icon-White.png|60x60px|link=Dark]] <br> <small>[[Dark]]</small>
|[[File:Class-Support-Icon-White.png|60x60px|link=Support]] <br> <small>[[Support]]</small>
|[[File:Weapon-HackersTune-Icon.png|60x60px|link=Hacker's Tune]] <br> <small>[[Hacker's Tune]]</small>
|-
<!--Luna: Oblivion-->
|[[File:Dialogue-Oblivion-Icon.png|60x60px|link=Luna: Oblivion]] <br> <small>[[Luna: Oblivion]]</small>
|[[File:Rank-S-Icon.png|60x60px|link=Rank#S-Rank]] <br> <small>[[S-Rank]]</small>
|[[File:Element-Void-Icon-White.png|60x60px|link=Void]] <br> <small>[[Void]]</small>
|[[File:Class-Annihilator-Icon-White.png|60x60px|link=Annihilator]] <br> <small>[[Annihilator]]</small>
|[[File:Weapon-ReconstructionofLaw-Icon.png|60x60px|link=Reconstruction of Law]] <br> <small>[[Reconstruction of Law]]</small>
|-
<!--Bridget: Ardeo-->
|[[File:Dialogue-Ardeo-Icon.png|60x60px|link=Bridget: Ardeo]] <br> <small>[[Bridget: Ardeo]]</small>
|[[File:Rank-A-Icon.png|60x60px|link=Rank#S-Rank]] <br> <small>[[A-Rank]]</small>
|[[File:Element-Fire-Icon-White.png|60x60px|link=Fire]] <br> <small>[[Fire]]</small>
|[[File:Class-Tank-Icon-White.png|60x60px|link=Tank]] <br> <small>[[Tank]]</small>
|[[File:Weapon-Cestus-Icon.png|60x60px|link=Cestus]] <br> <small>[[Cestus]]</small>
|-
<!--Hanying: Solacetune-->
|[[File:Dialogue-Solacetune-Icon.png|60x60px|link=Hanying: Solacetune]] <br> <small>[[Hanying: Solacetune]]</small>
|[[File:Rank-S-Icon.png|60x60px|link=Rank#S-Rank]] <br> <small>[[S-Rank]]</small>
|[[File:Element-Physical-Icon-White.png|60x60px|link=Physical]] <br> <small>[[Physical]]</small>
|[[File:Class-Tank-Icon-White.png|60x60px|link=Tank]] <br> <small>[[Tank]]</small>
|[[File:Weapon-DreamRoamer-Icon.png|60x60px|link=Dream Roamer]] <br> <small>[[Dream Roamer]]</small>
|-


</div>
</div>

Latest revision as of 17:57, 2 May 2024

All Characters

A list of all playable characters in Punishing: Gray Raven.

                                                                                                                                                                                                                                                                                                                                                                                                       

Jump to: Character Table / Bottom

Playable Characters

The following is a list of playable characters listed in order of release. To quickly see which character debuts in which patch, please see Patches.

Note: Elements shown on the table are only that character's primary element, indicating which team they fit on. Please see the individual character's page for a more specific breakdown.

> Back to Top <


Character Rarity Element Class Signature

Lucia: Lotus

B-Rank

Physical

Attacker

Lotus Berserker

Liv: Eclipse

B-Rank

Physical

Support

Type Zero

Nanami: Storm

B-Rank

Physical

Tank

Inverse - Chimera

Lucia: Dawn

A-Rank

Lightning

Attacker

Inverse - Shadow

Liv: Lux

A-Rank

Lightning

Support

Benediction

Lee: Palefire

A-Rank

Fire

Attacker

Wolf Fang

Watanabe: Nightblade

A-Rank

Physical

Attacker

Soul Ripper

Bianca: Zero

A-Rank

Physical

Attacker

Ramiel

Karenina: Blast

A-Rank

Physical

Attacker

Berserk Fusion

Liv: Luminance

S-Rank

Physical

Support

Dragon Wind

Lee: Entropy

S-Rank

Physical

Attacker

Zero Scale

Karenina: Ember

S-Rank

Fire

Attacker

Fusion Dragon

Nanami: Pulse

S-Rank

Fire

Tank

Hydro Heat

Kamui: Tenebrion

S-Rank

Dark

Tank

Darkness

Lucia: Crimson Abyss

S-Rank

Physical

Attacker

Sakura

Kamui: Bastion

A-Rank

Physical

Tank

Big Kamui

Watanabe: Astral

A-Rank

Dark

Attacker

Peacemaker

Ayla: Brilliance

A-Rank

Physical

Tank

Purple Peony

Bianca: Veritas

S-Rank

Lightning

Attacker

Tonitrus

Sophia: Silverfang

A-Rank

Fire

Support

Scion

Chrome: Arclight

A-Rank

Lightning

Tank

St. Elmo

Lucia: Plume

S-Rank

Ice

Attacker

Crimson Birch

Vera: Rozen

A-Rank

Dark

Support

Sariel

Camu: Crocotta

S-Rank

Dark

Vanguard

Thanatos

Rosetta: Rigor

S-Rank

Physical

Tank

Gungnir

Changyu: Qilin

A-Rank

Ice

Tank

Baji

Qu: Pavo

S-Rank

Physical

Vanguard

Qinghe

Luna: Laurel

S-Rank

Dark

Attacker

Ozma

2B

S-Rank

Physical

Attacker

Virtuous Contract - Mod

9S

S-Rank

Physical

Support

Cruel Oath - Mod

A2

S-Rank

Physical

Tank

Type-4O Lance - Mod

Wanshi: Hypnos

A-Rank

Ice

Support

Scale

Selena: Tempest

S-Rank

Lightning

Vanguard

Waldmeister

Chrome: Glory

S-Rank

Ice

Tank

Apollo

No.21: XXI

A-Rank

Dark

Tank

Snore

Vera: Garnet

S-Rank

Lightning

Tank

Phoenix

Roland: Flambeau

S-Rank

Fire

Vanguard

Durendal

Liv: Empyrea

S-Rank

Fire

Amplifier

Hestia

Selena: Capriccio

S-Rank

Dark

Amplifier

Sarastro

Pulao: Dragontoll

S-Rank

Physical

Vanguard

Infinity

Nanami: Starfarer

S-Rank

Fire

Tank

Implosion

Haicma: Starveil

S-Rank

Ice

Vanguard

Galatea

Karenina: Scire

S-Rank

Dark

Tank

Illuminare

Noan: Arca

S-Rank

Lightning

Vanguard

Prometheus

Bianca: Stigmata

S-Rank

Physical

Attacker

Hecate

Bambinata: Vitrum

A-Rank

Ice

Attacker

Tranquil Doll’s Voice

Lee: Hyperreal

S-Rank

Fire

Attacker

Key of Tempus Gate - Stokes

Ayla: Kaleido

S-Rank

Ice

Amplifier

The Starry Voyager

Lucia: Crimson Weave

S-Rank

Lightning

Attacker

Nightblaze

Hanying: Zitherwoe

A-Rank

Physical

Support

Perpetuity

No.21: Feral Scent

S-Rank

Lightning

Amplifier

Managarm

Noctis: Indomitus

A-Rank

Lightning

Attacker

Crimson Roar

Alisa: Echo

S-Rank

Physical

Amplifier

Astraea

Lamia: Lost Lullaby

S-Rank

Dark

Attacker

Metis

BRS

A-Rank

Fire

Attacker

★Rock Cannon

Watanabe: Epitaph

S-Rank

Fire

Tank

Night Falcon

Qu: Shukra

S-Rank

Ice

Attacker

Dwelling Will of Inscription’s Key

Teddy: Decryptor

A-Rank

Dark

Support

Hacker's Tune

Luna: Oblivion

S-Rank

Void

Annihilator

Reconstruction of Law

Bridget: Ardeo

A-Rank

Fire

Tank

Cestus

Hanying: Solacetune

S-Rank

Physical

Tank

Dream Roamer